| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | EX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas I4 2.4L/ |
| Stock #: | CG293246 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sportage |
| Trim: | LX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | C7266244 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Trim: | EX |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.0L/122 |
| Stock #: | C5483635 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | CG238372 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX V6 |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | CG244736 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Forte Koup |
| Trim: | SX |
| Body: | 2dr Coupe |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | C5514065 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | SX V6 |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | CG275503 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Rio |
| Trim: | EX |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 1.6L/97 |
| Stock #: | C6054026 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sedona |
| Trim: | LX |
| Body: | Front-wheel Drive Passenger Van |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | C6453498 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Trim: | Limited |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | T019868 |
| Miles: | 43,631 |
| Year: | 2008 |
|---|---|
| Make: | Kia |
| Model: | Optima |
| Trim: | LX |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | T213802 |
| Miles: | 76,748 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | Z71 |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | T419574 |
| Miles: | 61,141 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Pathfinder |
| Trim: | SV |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P621718 |
| Miles: | 20,475 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Murano |
| Trim: | S |
| Body: | Crossover |
| Trans.: | CVT |
| Engine: | 6 CYL. |
| Stock #: | P050113 |
| Miles: | 20,255 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | Limited |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | PB27161 |
| Miles: | 21,780 |
| Year: | 2005 |
|---|---|
| Make: | Nissan |
| Model: | Murano |
| Trim: | SL |
| Body: | SUV |
| Trans.: | CVT |
| Engine: | 6 CYL. |
| Stock #: | T313700 |
| Miles: | 61,219 |
| Year: | 2007 |
|---|---|
| Make: | Kia |
| Model: | Rio |
| Body: | 4 Dr Sedan |
| Trans.: | 5 Speed With Overdrive |
| Engine: | 4 CYL. |
| Stock #: | P185989 |
| Miles: | 67,052 |
| Year: | 2004 |
|---|---|
| Make: | Chevrolet |
| Model: | Venture |
| Trim: | LS |
| Body: | Mini Van |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | T216147 |
| Miles: | 99,595 |
197 N. Earl Rudder Freeway
Bryan, TX 77802