| Year: | 2011 |
|---|---|
| Make: | Cadillac |
| Model: | DTS |
| Trim: | Premium Collection |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P124838 |
| Miles: | 25,001 |
| Year: | 2010 |
|---|---|
| Make: | Cadillac |
| Model: | STS |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | T101413 |
| Miles: | 16,915 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Sportage |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P151393 |
| Miles: | 17,906 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Pathfinder |
| Trim: | SV |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P621718 |
| Miles: | 20,475 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 2500HD |
| Trim: | LT |
| Body: | Crew Cab 4X4 |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P181621 |
| Miles: | 41,409 |
| Year: | 2012 |
|---|---|
| Make: | Cadillac |
| Model: | CTS |
| Trim: | 3.0L Luxury |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P101214 |
| Miles: | 19,095 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | Sport SES |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P135871 |
| Miles: | 30,520 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT1 |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P267631 |
| Miles: | 48,356 |
| Year: | 2011 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | SLT |
| Body: | 4x2 Crew Cab 5.75 ft. box 143.5 in. WB |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | 8 CYL. |
| Stock #: | T396060 |
| Miles: | 2,469 |
197 North Earl Rudder Frwy
Bryan, TX 77802